CATS Global Schools (CGS) has announced strong GCSE results, surpassing the UK pass rate and the percentage A*-A grades in England.
The CGS pass rate for GCSEs is 90.6%, which is higher 23% than the UK pass rate of 67.6%*. Impressively, this year’s A*-A grade percentage is 46% across all our five schools, which is 23% higher than the England percentage of 22.6%**. 120 students achieved at least 1A* grade, reflecting their dedicated hardwork.
The 2024 GCSE results are:
46% of grades are A*-A
78% of grades are A*-B
This year’s outcomes are a true testament to the dedication and diligence exhibited by our students and teachers.
School | Nationality | Subjects Studied | Grades |
Bosworth Independent School | Thai | ESL, Business, Biology, Chemistry, Physics, Geography, Maths, History, Sociology | 6 A*, 3A |
Bosworth Independent School | British | Business, Biology, Chemistry, Physics, Geography, Maths, History, English Language, English literature | 2 A*, 6A, 1 B |
Bosworth Independent School | Malaysian | ESL, Business, Biology, Chemistry, Physics, Maths, Art, Psychology, Sociology | 6A*, 3A |
Bosworth Independent School | Chinese | ESL, Biology, Chemistry, Physics, Maths, Further Maths | 6A* |
St Michael’s School | British | History, Maths, Numeracy, Biology, Chemistry, Physics, Business, Art, English Language, English Literature, French | 11A* |
St Michael’s School | Pakistani | History, Geography, Maths, Numeracy, Biology, Chemistry, Physics, Computer Science, Business, English Language, English Literature | 10A*, 1A |
St Michael’s School | Irish | Geography, Maths, Numeracy, Biology, Chemistry, Physics, Business, PE, English Language, English Literature, French | 11A* |
St Michael’s School | British | Geography, Maths, Numeracy, Biology, Chemistry, Physics, Business, Music, English Language, English Literature, French | 11A* |
CATS Cambidge | Kazakh | English Language, Geography, Science, Science, Mathematics, Photography, English Literature | 1A*,2A,2B,2C |
CATS Cambidge | Thai | Business, Science, Science, Mathematics, Art, Photography | 1A*, 3A, 2B |
““The staff and teachers here are really supportive. For example, if someone didn’t understand a question in a lesson, they would explain it in depth, and let them know they will always have their back and they can always ask questions and for help. ”
Malika from Kazakhstan
A GCSE student at CATS Cambridge